Must see this 3 bedroom ranch. Open living room to kitchen. Newer windows, HVAC, electric, plumbing. All kitchen appliances to remain. Part basement partially finished. One year Cinch home warranty.
MLS# | 833153 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1954 |
Days On Site | 31 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,422 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 0.46 |
Area Information | |
---|---|
State | OH |
County | Butler |
City | Trenton |
Zip Code | 45067 |
Area | Butler |
Community Name | Trenton |
School District | Edgewood City |
Listing VS Median (in Trenton) | |
Price: $184,900 low | high Med: $172,400 SqFt: 1,422 low | high Med: 1,471 $ / SqFt: $130 low | high Med: $118 On Site: 31 low | high Med: 33.5 |