Come check out this wonderful all brick raised ranch in the heart of Hamilton! Features fireplace, dining room, and partial finished basement! Home Warranty Included!
MLS# | 831863 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1957 |
Days On Site | 31 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,440 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 0.19 |
Area Information | |
---|---|
State | OH |
County | Butler |
City | Hamilton |
Zip Code | 45013 |
Area | Butler |
Community Name | Hamilton 1st Ward |
School District | Hamilton City |
Listing VS Median (in Hamilton 1st Ward) | |
Price: $173,500 low | high Med: $211,750 SqFt: 1,440 low | high Med: 2,104 $ / SqFt: $120 low | high Med: $105 On Site: 31 low | high Med: 36 |