Lot # 2 To Be Built/ New construction. Nestled in tranquil wooded parcels, includes private community fishing pond. Select from several elevations / floor plans by Copper Creek Custom Homes or supply your own. Ideal location near Little Miami Scenic Trail.
MLS# | 1678743 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 0 |
Days On Site | 186 |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
Story(s) | 1 Story |
Acreage | 0.46 |
Area Information | |
---|---|
State | OH |
County | Clermont |
City | Miami Twp |
Zip Code | 45140 |
Area | Clermont-C02 |
Community Name | Miami Twp. |
School District | Milford Ex Vill SD |
Listing VS Median (in Miami Twp.) | |
Price: $699,900 low | high Med: $359,900 On Site: 186 low | high Med: 17 Sourced by Back At You |