Nothing to do but move in!! 4 BR 2 Full bath home in downtown Williamsburg. Large fenced in backyard provides plenty of privacy. All newer mechanics and appliances. Come see this one!!
MLS# | 1684512 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1953 |
Days On Site | 47 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,441 |
Story(s) | 2 Story |
Area Information | |
---|---|
State | OH |
County | Clermont |
City | Williamsburg |
Zip Code | 45176 |
Area | Clermont-C03 |
Community Name | Williamsburg |
School District | Williamsburg Local S |
Listing VS Median (in Williamsburg) | |
Price: $159,000 low | high Med: $170,000 SqFt: 1,441 low | high Med: 1,272 $ / SqFt: $110 low | high Med: $134 On Site: 47 low | high Med: 13 |